imwa

imwa Snackùms

VIEW REPORTS

GEAR

HIGHEST ITEM LEVEL: 445 / 446

Head Cover of the Vermillion Forge 447
Neck Torc of Passed Time 447
Shoulder Spines of the Vermillion Forge 447
Hands Fists of the Vermillion Forge 447
Trinket Neltharion's Call to Dominance 447
Trinket Beacon to the Beyond 437
Off Hand
Embellishment 1
Toxified on Wrist
Embellishment 2
Coated in Slime on Feet
Head Life-Bound Cap 424
Neck Torc of Passed Time 447
Shoulder Lurking Specter's Shoulderblades 441
Hands Lurking Specter's Handgrips 447
Trinket Neltharion's Call to Suffering 441
Trinket Ominous Chromatic Essence 441
Embellishment 1
Toxified on Head
Embellishment 2
Coated in Slime on Feet
Head Crown of Obsidian Secrets 441
Neck Choker of Stolen Thunder 437
Shoulder Wingspan of Obsidian Secrets 437
Hands Claws of Obsidian Secrets 441
Trinket Neltharion's Call to Chaos 441
Trinket Echoing Tyrstone 424
Off Hand
Embellishment 1
Undulating Sporecloak on Back
Embellishment 2
Adaptive Stonescales on Wrist
Head Heartfire Sentinel's Forgehelm 424
Neck Elemental Lariat 421
Shoulder Pauldrons of the All-Father 421
Hands Heartfire Sentinel's Protectors 441
Trinket Rainsong 421
Trinket Voidmender's Shadowgem 415
Off Hand Crystalized Bulwark 415
Embellishment 1
Elemental Lariat on Neck
Embellishment 2
N/A
Head Thraexhelm of the Onyx Crucible 424
Neck Torc of Passed Time 424
Shoulder Pauldrons of the Onyx Crucible 415
Hands Handguards of the Onyx Crucible 418
Trinket Lifeflame Ampoule 398
Trinket Blazebinder's Hoof 405
Embellishment 1
N/A
Embellishment 2
N/A

MYTHIC PLUS

HIGHEST RATING: 2763 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Entangling Bolstering 29:21 21 88.7 357.1 268.5 21 25:15 Tyrannical Storming Raging
The Vortex Pinnacle Fortified Afflicted Raging 20:33 20 260.9 347.7 86.8 20 21:24 Tyrannical Incorporeal Spiteful
Neltharion's Lair Fortified Volcanic Spiteful 21:57 20 261.3 347.3 86.0 20 27:35 Tyrannical Storming Raging
Halls of Infusion Fortified Volcanic Spiteful 34:41 20 85.0 343.6 258.6 20 28:17 Tyrannical Storming Raging
Freehold Fortified Afflicted Raging 24:54 20 258.2 343.5 85.3 20 28:14 Tyrannical Incorporeal Spiteful
Brackenhide Hollow Fortified Volcanic Spiteful 31:39 20 85.6 343.4 257.8 20 29:46 Tyrannical Storming Raging
Uldaman: Legacy of Tyr Fortified Volcanic Spiteful 33:25 20 85.3 343.0 257.8 20 29:51 Tyrannical Incorporeal Spiteful
Neltharus Fortified Volcanic Spiteful 31:04 20 256.1 336.9 80.8 20 42:13 Tyrannical Incorporeal Spiteful
FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Storming Bursting 28:39 20 255.8 331.1 75.2 18 31:16 Tyrannical Afflicted Bolstering
Freehold Fortified Storming Bursting 29:59 18 78.0 323.4 245.4 20 33:17 Tyrannical Volcanic Sanguine
Neltharion's Lair Fortified Storming Bursting 23:25 18 239.4 319.3 79.8 18 23:25 Tyrannical Afflicted Bolstering
Neltharus Fortified Storming Bursting 33:35 19 236.7 312.8 76.2 17 24:12 Tyrannical Volcanic Sanguine
The Vortex Pinnacle Fortified Storming Bursting 26:39 17 225.6 298.3 72.8 16 21:41 Tyrannical Afflicted Bolstering
Halls of Infusion Fortified Incorporeal Sanguine 23:46 17 229.5 294.3 64.8 15 36:22 Tyrannical Afflicted Bolstering
Uldaman: Legacy of Tyr Fortified Storming Bursting 32:11 16 71.5 291.6 220.1 16 21:45 Tyrannical Afflicted Bolstering
Brackenhide Hollow Fortified Incorporeal Sanguine 23:27 15 69.5 286.0 216.4 16 28:35 Tyrannical Afflicted Bolstering
FORTIFIED TYRANICAL
Affixes Affixes
Freehold Fortified Incorporeal Sanguine 40:11 20 80.4 326.1 245.7 20 32:54 Tyrannical Entangling Bursting
The Vortex Pinnacle Fortified Incorporeal Sanguine 26:27 17 75.2 313.5 238.3 18 23:11 Tyrannical Entangling Bursting
Neltharion's Lair Fortified Volcanic Spiteful 24:12 17 76.2 305.0 228.8 17 23:38 Tyrannical Entangling Bursting
The Underrot Fortified Volcanic Spiteful 22:39 18 238.6 295.1 56.5 13 25:01 Tyrannical Entangling Bursting
Uldaman: Legacy of Tyr Fortified Volcanic Spiteful 24:58 17 228.9 294.2 65.3 14 27:44 Tyrannical Entangling Bursting
Neltharus Fortified Volcanic Spiteful 26:47 17 227.0 276.0 49.0 12 35:46 Tyrannical Entangling Bursting
Brackenhide Hollow Fortified Volcanic Spiteful 31:51 16 214.7 274.8 60.1 14 42:40 Tyrannical Entangling Bursting
Halls of Infusion Fortified Volcanic Spiteful 25:41 17 228.5 228.5
FORTIFIED TYRANICAL
Affixes Affixes
Neltharion's Lair Fortified Afflicted Raging 22:50 14 66.0 286.4 220.5 16 18:23 Tyrannical Incorporeal Spiteful
The Underrot 278.1 209.2 15 19:14 Tyrannical Incorporeal Spiteful
The Vortex Pinnacle Fortified Afflicted Raging 39:19 17 210.2 266.8 56.6 13 24:34 Tyrannical Incorporeal Spiteful
Uldaman: Legacy of Tyr Fortified Entangling Bolstering 33:29 14 192.8 246.2 53.4 12 27:12 Tyrannical Storming Raging
Freehold 245.4 245.4 20 33:20 Tyrannical Incorporeal Spiteful
Neltharus 231.0 231.0 17 19:09 Tyrannical Incorporeal Spiteful
Brackenhide Hollow Fortified Entangling 22:34 12 162.7 212.8 50.1 11 25:45 Tyrannical Storming Raging
FORTIFIED TYRANICAL
Affixes Affixes
The Underrot Fortified Volcanic Spiteful 26:01 19 247.0 247.0
The Vortex Pinnacle Fortified Volcanic Spiteful 27:29 18 235.6 235.6
Brackenhide Hollow Fortified Volcanic Spiteful 34:48 18 234.1 234.1
Neltharion's Lair Fortified Volcanic Spiteful 26:52 16 216.5 216.5
Freehold Fortified Volcanic Spiteful 23:20 15 206.7 206.7
Halls of Infusion Fortified Volcanic 20:07 12 163.5 163.5

REPUTATIONS